ET Drag
$193.99 – $476.99
• A proven drag strip winner
• Compounded for maximum traction
• Requires little or no burnout
• Engineered for consistent performance
• Newly improved for better air retention
Description
Real world research and development give M/T® slicks the edge over competing brands! Engineered for maximum traction and consistent ET’s with superior construction and compounding for nearly every drag race application.
MATERIAL # | PART # | TIRE SIZE | RIM WIDTH |
O.D. | SECT. WIDTH |
TREAD WIDTH |
CIRC. | COMPOUND | SUGGESTED TUBE | APPX. WT. | KHRG PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|
90000000842 | 3052 | 26.0/8.5-15 | 8 | 25.9" | 9.9" | 8.1" | 81" | L8 | 90000000289 | 19 lbs | $207.99 |
90000000843 | 3053 | 26.0/10.0-15 | 10 | 26" | 11.6" | 9.6" | 82" | L8 | 90000000289 | 22 lbs | $212.99 |
90000000847 | 3054 | 28.0/9.0-15 | 8 | 27.3" | 10.8" | 8.6" | 86" | L8 | 90000000289 | 22 lbs | $212.99 |
90000000848 | 3055 | 28.0/10.5-15 | 10 | 28.1" | 12.5" | 10" | 88" | M5 | 90000000289 | 23 lbs | $218.99 |
90000000853 | 3056 | 29.5/9.0-15 | 8 | 29.3" | 11.4" | 8.9" | 92" | L8 | 90000000289 | 22 lbs | $239.99 |
90000000856 | 3057 | 28.0/11.5-15 | 10 | 28" | 12.9" | 11" | 88" | M5 | 90000000290 | 26 lbs | $257.99 |
90000000858 | 3062 | 29.5/10.5-15 | 10 | 29.9" | 13.1" | 10.2" | 94" | M5 | 90000000290 | 25 lbs | $242.99 |
90000000861 | 3064 | 29.5/11.5-15 | 10 | 29.9" | 13.6" | 11.1" | 94" | M5 | 90000000290 | 27 lbs | $250.99 |
90000000863 | 3065 | 29.5/13.5-15 | 12 | 30.2" | 16" | 13.1" | 95" | M5 | 90000000290 | 29 lbs | $283.99 |
90000000865 | 3066 | 30.0/9.0-15 | 10 | 30" | 12.5" | 8.8" | 94" | L8 | 90000000290 | 22 lbs | $233.75 |
90000000871 | 3072 | 31.0/13.0-15 | 12 | 31" | 15.7" | 13" | 97" | M5 | 90000000291 | 32 lbs | $297.99 |
90000000875 | 3074 | 32.0/14.0-15 | 14 | 31.8" | 17.2" | 14.2" | 100" | L8 | 90000000291 | 33 lbs | $338.99 |
90000001551* | 30551 | 28.0/10.5-15W | 10 | 28.1" | 13.1" | 10.9" | 88" | M5 | 90000000290 | 27 lbs | $264.99 |
90000000880 | 30751 | 32.0/14.5-15 | 14 | 33" | 17.4" | 14.5" | 104" | L8 | 90000000291 | 36 lbs | $337.99 |
90000000846* | 3053S | 26.0/10.0-15S | 10 | 26.5" | 11.5" | 9.8" | 83" | M5 | 90000000289 | 24 lbs | $217.99 |
90000022010 | 3054ST | 28.0/9.0-15 | 8 | 27.3" | 10.8" | 8.6" | 86" | M5 | 90000000289 | 22 lbs | $211.99 |
90000000849 | 3055C | 28.0/10.5-15C | 10 | 28.1" | 12" | 10" | 88" | L4 | 90000000289 | 23 lbs | $202.75 |
90000000851* | 3055S | 28.0/10.5-15S | 10 | 28.1" | 12.5" | 10" | 88" | M5 | 90000000289 | 24 lbs | $233.99 |
90000000852 | 3055W | 28.0/10.5-15W | 10 | 28.1" | 13.1" | 10.9" | 88" | M5 | 90000000290 | 26 lbs | $256.99 |
90000000855 | 3056ST | 29.5/9.0-15ST | 8 | 29.3" | 11.4" | 8.9" | 92" | M5 | 90000000289 | 22 lbs | $239.99 |
90000000859* | 3062S | 29.5/10.5-15S | 10 | 29.9" | 13.2" | 10.2" | 94" | M5 | 90000000290 | 27 lbs | $261.99 |
90000000860* | 3062W | 29.5/10.5-15W | 10 | 29.6" | 13.6" | 11.2" | 93" | M5 | 90000000290 | 30 lbs | $256.99 |
90000000870* | 3069W | 33.0/10.5-15W | 10 | 32.9" | 14.5" | 11.2" | 103" | M5 | 90000000291 | 33 lbs | $304.99 |
90000022014* | 3073ST | 31.25/12.2-15W | 12 | 31.5" | 15.8" | 13.2" | 99" | M5 | 90000000291 | 32 lbs | $315.99 |
90000000874 | 3073W | 31.25/12.2-15W | 12 | 31.5" | 15.8" | 13.2" | 99" | L8 | 90000000291 | 29 lbs | $308.99 |
90000000877* | 3074S | 32.0/14.0-15S | 14 | 32.2" | 17.1" | 14.2" | 101" | L8 | 90000000291 | 35 lbs | $340.99 |
90000000878* | 3074ST | 32.0/14.0-15ST | 14 | 32.2" | 17.1" | 14.2" | 101" | M5 | 90000000291 | 36 lbs | $347.99 |
† HIGH GROWTH TIRE * STIFF SIDEWALL. ACCEPTABLE PRACTICE FOR RIM WIDTH IS TREAD WIDTH PLUS OR MINUS 1 INCH.
IMPORTANT: ALL BIAS DRAG DRIVE TIRES MUST BE MATCHED TO BE WITHIN 1/2 INCH ROLL OUT. SEE PAGE 35 FOR COMPOUND CONSTRUCTION DATA.
NOTE: BESIDES BEING REQUIRED FOR AIR RETENTION, M/T TUBES WILL ENHANCE REACTION TIME AND REDUCE SIDEWALL SHOCK AND DEFLECTION WHEN LAUNCHING.
ALL ET DRAGS HAVE BEEN IMPROVED FOR BETTER AIR RETENTION! WARNING: DO NOT USE ON DYNO.