Drag Slick
$198.00 – $538.00
Description
Part # | TIRE SIZE | TREAD PATTERN | TREAD WIDTH | APPROX DIA. | APPROX CIRC. | RECOM.RIM WIDTH | MEASURED RIM WIDTH | SECTION WIDTH | COMPOUNDS | TUBE ID | RETAIL PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|
18060D06 | 24.5/ 8.0-13 | Drag Slick | 7.8" | 24.3" | 76.0" | 6-8" | 7" | 9.0" | D06 | $198.00 | |
18110D06 | 26.0/ 8.0-15 | Drag Slick | 8.0" | 26.1" | 82.0" | 7-8" | 8" | 9.7" | D06 | A | $199.00 |
18115C11 | 26.0/ 8.5-15* | Drag Slick | 9.0" | 26.1" | 82.0" | 7-8" | 8" | 10.3" | C11 | A | $200.00 |
18120D06 | 26.0/ 9.0-15 | Drag Slick | 9.0" | 26.1" | 82.0" | 7-8" | 8" | 10.5" | D06 | A | $200.00 |
18131D06 | 26.0/10.0-15 | Drag Slick | 10.0" | 26.2" | 82.0" | 8-10" | 9" | 11.0" | D06 | A | $205.00 |
18140D06 | 28.0/ 9.0-15 | Drag Slick | 9.0" | 28.0" | 88.0" | 8-10" | 8" | 11.1" | D06 | A | $203.00 |
18150D06 | 28.0/10.0-15 | Drag Slick | 10.0" | 28.0" | 88.0" | 8-10" | 8" | 11.3" | D06 | A | $208.00 |
18153C07 | 28.0/10.0-16 | Drag Slick | 10.0" | 28.0" | 88.0" | 8-10" | 10" | 12.0" | C07 | A | $220.00 |
18155C07 | 28.0/10.5-15* | Drag Slick | 10.2" | 28.0" | 88.0" | 8-10" | 8" | 11.3" | C07 | A | $222.00 |
18157D06 | 28.0/10.0-17 | Drag Slick | 9.5" | 28.0" | 88.0" | 8-10" | 8" | 10.3" | D06 | $233.00 | |
18160D06 | 29.0/ 9.0-15 | Drag Slick | 9.0" | 29.1" | 91.5" | 8-10" | 8" | 11.3" | D06 | B | $212.00 |
18160D07 | 29.0/ 9.0-15 | Drag Slick | 9.0" | 29.1" | 91.5" | 8-10" | 8" | 11.3" | D07 | B | $212.00 |
18170D06 | 29.0/10.0-15 | Drag Slick | 10.0" | 29.1" | 91.5" | 8-10" | 8" | 11.9" | D06 | B | $219.00 |
18175D06 | 29.0/10.5-15 W* | Drag Slick | 11.0" | 29.3" | 92.0" | 8-10" | 10" | 13.0" | D06 | B | $239.00 |
18180D06 | 29.0/11.0-15 | Drag Slick | 11.0" | 29.3" | 92.0" | 8-10" | 10" | 13.2" | D06 | B | $234.00 |
18190D06 | 29.0/12.0-15 | Drag Slick | 12.0" | 29.3" | 92.0" | 10-12" | 10" | 13.7" | D06 | B | $239.00 |
18192D06 | 29.5/10.5-15 | Drag Slick | 11.1" | 30.6" | 96.0" | 10-12" | 10" | 13.2" | D06 | B | $236.00 |
18195D06 | 29.5/11.5-15 W* | Drag Slick | 13.5" | 30.6" | 96.0" | 12-14" | 12" | 15.0" | D06 | B | $247.00 |
18200D05 | 30.0/ 9.0-15 | Drag Slick | 9.0" | 30.0" | 94.0" | 8-10" | 8" | 11.5" | D05 | B | $239.00 |
18200D07 | 30.0/ 9.0-15 | Drag Slick | 9.0" | 30.0" | 94.0" | 8-10" | 8" | 11.5" | D07 | B | $239.00 |
18205D05 | 30.0/10.5-15 | Drag Slick | 10.5" | 30.0" | 94.0" | 8-10" | 10" | 13.3" | D05 | B | $251.00 |
18209C06 | 30.0/ 9.0R-15 Radial*** | Drag Slick | 9.0" | 29.5" | 92.5" | 8-10" | 8" | 11.0" | C06 | $252.00 | |
18210C07 | 30.0/ 9.0R-15 Radial | Drag Slick | 9.0" | 29.5" | 92.5" | 8-10" | 8" | 11.0" | C07 | $252.00 | |
18211C07 | 9.0/30.0R-15 Radial | Drag Slick | 9.0" | 29.9" | 94.0" | 8-10" | 8" | 11.0" | C07 | $255.00 | |
18212C06 | 9.0/30.0R-15 Radial*** | Drag Slick | 9.0" | 29.9" | 94.0" | 8-10" | 8" | 11.0" | C06 | $255.00 | |
18214C06 | 30.0/10.5R-15 Radial*** | Drag Slick | 10.5" | 29.5" | 92.5" | 9-10" | 10" | 12.5" | C06 | $268.00 | |
18215C07 | 30.0/10.5R-15 Radial | Drag Slick | 10.5" | 29.5" | 92.5" | 9-10" | 10" | 12.5" | C07 | $268.00 | |
18216C06 | 10.5/30.0R-15 Radial*** | Drag Slick | 10.5" | 29.9" | 94.0" | 9-10" | 10" | 12.5" | C06 | $268.00 | |
18235D05 | 31.5/12.5-15 W* | Drag Slick | 13.5" | 31.7" | 99.5" | 12-14" | 14" | 17.0" | D05 | B | $302.00 |
18237C07 | 13.5/31.5-15 L*** | Drag Slick | 13.5" | 31.7" | 99.5" | 12-14" | 14" | 17.2" | C07 | B | $299.00 |
18239C06 | 31.5/13.5R-15 Radial | Drag Slick | 13.5" | 31.8" | 99.7" | 14-15" | 14" | 16.3" | C06 | $346.00 | |
18240D05 | 31.0/14.0-15 | Drag Slick | 14.0" | 31.2" | 98.0" | 12-14" | 12" | 16.5" | D05 | C | $312.00 |
18242D05 | 32.0/12.0-15 | Drag Slick | 12.2" | 32.0" | 101.0" | 10-12" | 12" | 16.0" | D05 | C | $312.00 |
18243D05 | 32.0/13.0-15 | Drag Slick | 13.2" | 32.0" | 101.0" | 12-13" | 12" | 16.5" | D05 | C | $315.00 |
18245D05 | 32.0/13.5-15 W* | Drag Slick | 14.0" | 32.3" | 102.0" | 12-14" | 14" | 17.5" | D05 | C | $324.00 |
18247C06 | 32.0/13.5R-15 Radial | Drag Slick | 13.5" | 32.2" | 101.5" | 14-15" | 14" | 16.8" | C06 | $353.00 | |
18250D05 | 32.0/14.0-15 | Drag Slick | 14.0" | 32.3" | 102.0" | 12-14" | 14" | 17.5" | D05 | C | $325.00 |
18255C07 | 14.0/32.0-15 L*** | Drag Slick | 14.0" | 32.3" | 102.0" | 12-14" | 14" | 17.5" | C07 | C | $325.00 |
18260D05 | 32.0/14.5-15 W* | Drag Slick | 15.0" | 32.6" | 102.5" | 14-15" | 14" | 18.0" | D05 | C | $328.00 |
18265C07 | 14.5/32.0-15 L*** | Drag Slick | 15.0" | 32.3" | 102.0" | 14-15" | 14?? | 18.0" | C07 | C | $327.00 |
18267C06 | 32.0/14.5R-15 Radial | Drag Slick | 15.0" | 32.2" | 101.2" | 14-16" | 14" | 17.8" | C06 | $360.00 | |
18300C07 | 32.5/16.5-15* | Drag Slick | 16.7" | 32.3" | 101.5" | 15-16" | 15" | 19.5" | C07 | C | $348.00 |
18332C11 | 33.0/10.5-15 Outlaw | Drag Slick | 10.8" | 33.0" | 104.0" | 10-12" | 12" | 15.5" | C11 | C | $293.00 |
18350C09 | 33.0/12.0-15 | Drag Slick | 12.2" | 33.0" | 102.0" | 10-12" | 10" | 15.3" | C09 | C | $320.00 |
18367C07 | 14.5/33.0-15 L*** | Drag Slick | 14.5" | 33.0" | 104.0" | 14-16" | 14" | 17.8" | C07 | C | $332.00 |
18370D05 | 33.0/15.0-15* | Drag Slick | 15.0" | 33.0" | 104.0" | 14-15" | 14" | 18.3" | D05 | C | $334.00 |
18400C07 | 33.0/16.0-15* | Drag Slick | 17.0" | 33.0" | 104.0" | 15-16" | 15" | 19.8" | C07 | C | $355.00 |
18400D05 | 33.0/16.0-15* | Drag Slick | 17.0" | 33.0" | 104.0" | 15-16" | 15" | 19.8" | D05 | C | $355.00 |
18400D06 | 33.0/16.0-15* | Drag Slick | 17.0" | 33.0" | 104.0" | 15-16" | 15" | 19.8" | D06 | C | $355.00 |
18450C07 | 33.0/16.5-15 S** | Drag Slick | 17.0" | 33.0" | 104.0" | 15-16" | 15" | 19.8" | C07 | C | $355.00 |
18450D06 | 33.0/16.5-15 S** | Drag Slick | 17.0" | 33.0" | 104.0" | 15-16" | 15" | 19.8" | D06 | C | $355.00 |
18500C07 | 33.0/17.0-16* | Drag Slick | 17.0" | 33.0" | 104.0" | 15-16" | 15" | 19.8" | C07 | C | $382.00 |
18600C07 | 33.5/16.0-15* | Drag Slick | 17.0" | 33.6" | 106.0" | 15-16" | 15" | 19.5" | C07 | C | $394.00 |
18650C07 | 33.5/17.0-16* | Drag Slick | 17.0" | 33.6" | 106.0" | 15-16" | 16" | 19.5" | C07 | C | $393.00 |
18700C06 | 33.5/17.0-16 | Drag Slick | 17.0" | 33.6" | 106.0" | 15-16" | 16" | 20.3" | C06 | A* | $430.00 |
18770C1500 | 15.0/34.5-16 | Drag Slick | 15.0" | 35.0" | 110.0" | 15-16" | 16" | 19.5" | C1500 | $445.00 | |
18771BR1 | 15.0/34.0-16 | Drag Slick | 15.0" | 34.0" | 109.0" | 15-16" | 16" | 19.5" | BR1 | $445.00 | |
18780C2055 | 17.0/34.5-16 | Drag Slick | 17.0" | 35.0" | 110.0" | 15-16" | 16" | 20.0" | C2055 | A* | $478.00 |
18790C2055 | 34.5/17.0-16 | Drag Slick | 17.0" | 35.0" | 110.0" | 15-16" | 16" | 21.0" | C2055 | A* | $478.00 |
18910C2055 | 17.0/36.0-16 | Drag Slick | 17.0" | 36.2" | 114.0" | 15-16" | 16" | 20.5" | C2055 | A* | $538.00 |
*STIFF SIDEWALL
**SOFT SIDEWALL
***LIGHTWEIGHT