D.O.T. Drag Radial
$223.98 – $288.99
Description
Part # | Description | TIRE SIZE | TREAD PATTERN | TREAD WIDTH | APPROX DIA. | APPROX CIRC. | RECOM.RIM WIDTH | MEASURED RIM WIDTH | SECTION WIDTH | COMPOUNDS | RETAIL PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|
17310DR2 | P225 50R15 DR2 | P225/50R15 | DR2 | 8.5" | 23.9" | 75.2" | 7-9" | 7" | 9.5" | DR2 | $218 |
17313DR2 | P295 55R15 DR2 | P295/55R15 | DR2 | 11.0" | 27.6" | 86.7" | 8-10" | 9.5" | 12.5" | DR2 | $229 |
17314DR2 | P235 60R15 DR2 | P235/60R15 | DR2 | 8.4" | 26.2" | 82.3" | 7-9" | 7" | 10.0" | DR2 | $221 |
17315DR2 | P275 50R15 DR2 | P275/50R15 | DR2 | 9.5" | 25.6" | 80.5" | 8-10" | 8.5" | 10.8" | DR2 | $226 |
17316DR2 | P295 65R15 DR2 | P295/65R15 | DR2 | 10.0" | 30.0" | 94.5" | 8-10" | 8.5" | 12.0" | DR2 | $234 |
17317 | P275 60R15 | P275/60R15 | DOT | 9.8" | 27.7" | 87.0" | 8-10" | 8" | 11.5" | $228.98 | |
17318DR2 | P325 50R15 DR2 | P325/50R15 | DR2 | 11.75" | 27.7" | 87.0" | 9-11" | 10" | 13.5" | DR2 | $234 |
17320DR2 | P225 50R16 DR2 | P225/50R16 | DR2 | 8.4" | 24.9" | 78.2" | 7-9" | 7" | 9.3" | DR2 | $228 |
17325DR2 | P255 50R16 DR2 | P255/50R16 | DR2 | 9.3" | 26.1" | 82.0" | 8-10" | 8" | 10.7" | DR2 | $233 |
17326DR2 | P295 50R16 DR2 | P295/50R16 | DR2 | 10.5" | 27.7" | 87.0" | 8-10" | 9" | 12.7" | DR2 | $236 |
17327DR2 | P225 45R17 DR2 | P225/45R17 | DR2 | 8.3" | 24.9" | 78.3" | 7-8.5" | 8" | 9.7" | DR2 | $237 |
17328DR2 | P245 45R17 DR2 | P245/45R17 | DR2 | 9.2" | 26.0" | 81.7" | 7.5-9" | 8" | 10.0" | DR2 | $239 |
17330DR2 | P275 40R17 DR2 | P275/40R17 | DR2 | 10.0" | 25.8" | 81.0" | 9-11" | 10" | 11.0" | DR2 | $241 |
17332DR2 | P315 35R17 DR2 | P315/35R17 | DR2 | 11.5" | 25.9" | 81.3" | 9-11" | 11" | 12.6" | DR2 | $247 |
17335DR2 | P335 35R17 DR2 | P335/35R17 | DR2 | 12.0" | 25.9" | 81.3" | 11-13" | 12" | 13.5" | DR2 | $250 |
17340DR2 | P245 40R18 DR2 | P245/40R18 | DR2 | 8.8" | 26.0" | 81.5" | 7-9" | 9" | 10.3" | DR2 | $251 |
17342DR2 | P315 30R18 DR2 | P315/30R18 | DR2 | 11.0" | 26.0" | 81.5" | 11-12" | 11" | 12.5" | DR2 | $258 |
17343DR2 | P325 45R18 DR2 | P325/45R18 | DR2 | 10.6" | 30.2" | 94.3" | 10-12" | 11" | 13.1" | DR2 | $281 |
17345DR2 | P335 30R18 DR2 | P335/30R18 | DR2 | 12.2" | 25.9" | 81.3" | 12-13" | 12" | 13.4" | DR2 | $276 |
17375DR2 | P275 60R15 DR2 | P275/60R15 | DR2 | TBD | TBD | TBD | 8-10" | TBD | TBD | DR2 | $231 |
WARNING: DOT labeled Hoosier Racing Tires meet Department of Transportation requirements for making and performance only and are NOT INTENDED FOR HIGHWAY USE. It is unsafe to operate any Hoosier Racing Tire including DOT tires on public roads. The prohibited use of Hoosier Racing tires on public roadways may result in loss of traction, unexpected loss of vehicle control, or sudden loss of tire pressure, resulting in a vehicle crash and possible SERIOUS PERSONAL INJURY OR DEATH.